
| Westbound (1130z-1900z) | Active NOTAM | |||
| Eastbound (0100z-0800z) | Inactive NOTAM |
| Track | Eastbound LVLS | Westbound LVLS | NAR | EUR RTS | TMI | ||
| A | DINIM 51/20 51/30 51/40 51/50 DENDU CYMON | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 035 032059 EGGXZOZX | ![]() |
| B | SOMAX 50/20 50/30 50/40 50/50 KOBEV YQX | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 035 032059 EGGXZOZX | ![]() |
| C | BEDRA 49/20 49/30 49/40 49/50 LOGSU VIXUN | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 035 032059 EGGXZOZX | ![]() |
| D | ETIKI 48/15 48/20 48/30 48/40 48/50 NOVEP YYT | NIL | 310 320 340 350 360 370 380 390 | NIL | WEST REGHI | 035 032059 EGGXZOZX | ![]() |
| E | SEPAL 47/15 47/20 47/30 47/40 47/50 RONPO COLOR | NIL | 310 320 340 350 360 370 380 390 | NIL | WEST LAPEX | 035 032059 EGGXZOZX | ![]() |
| F | MALOT 54/20 56/30 57/40 56/50 SCROD VALIE | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 031 302131 EGGXZOZX | ![]() |
| P | FOXXE LOACH 57/50 59/40 60/30 60/20 60/15 BALIX NINEX | 320 330 340 360 370 380 400 | NIL | N179C N185A | EAST NIL | 036 041416 CZQXZQZX | ![]() |
| Q | VALIE SCROD 56/50 58/40 59/30 59/20 59/15 ERAKA ETSOM | 320 330 340 350 360 370 380 390 400 | NIL | N165E N171A | EAST NIL | 036 041416 CZQXZQZX | ![]() |
| R | STEAM OYSTR 55/50 57/40 58/30 58/20 58/15 GOMUP GINGA | 320 330 340 350 360 370 380 390 400 | NIL | N149B N155A | EAST NIL | 036 041416 CZQXZQZX | ![]() |
| S | CYMON DENDU 51/50 54/40 57/30 57/20 SUNOT KESIX | 330 340 350 360 370 380 390 400 | NIL | N95B N97B N99A | EAST NIL | 036 041416 CZQXZQZX | ![]() |
| T | YQX KOBEV 50/50 53/40 56/30 56/20 PIKIL SOVED | 330 340 350 360 370 380 390 400 | NIL | N79B N83B N85A | EAST NIL | 036 041416 CZQXZQZX | ![]() |
| U | VIXUN LOGSU 49/50 52/40 55/30 55/20 RESNO NETKI | 330 340 350 360 370 380 390 400 | NIL | N63B N67B | EAST NIL | 036 041418 CZQXZQZX | ![]() |
| V | YYT NOVEP 48/50 51/40 54/30 54/20 DOGAL BEXET | 330 340 350 360 370 380 390 400 | NIL | N53B N59A | EAST NIL | 036 041418 CZQXZQZX | ![]() |
| W | DOVEY 42/60 44/50 47/40 49/30 51/20 DINIM ELSOX | 320 340 360 380 400 | NIL | NIL | EAST NIL | 036 041418 CZQXZQZX | ![]() |
| X | JOBOC 41/60 43/50 46/40 48/30 50/20 SOMAX ATSUR | 320 340 360 380 400 | NIL | NIL | EAST NIL | 036 041418 CZQXZQZX | ![]() |
| Y | SLATN 40/60 41/50 42/40 43/30 43/20 MUDOS STG | 330 350 370 | NIL | NIL | EAST NIL | 036 041418 CZQXZQZX | ![]() |
| Z | BALOO 36/60 41/50 44/40 46/30 49/20 BEDRA NERTU | 320 340 380 400 | NIL | NIL | EAST NIL | 036 041418 CZQXZQZX | ![]() |
North Atlantic Wind Forecast by NOAA| 6H | ![]() | ![]() | ![]() | ![]() |
| 12H | ![]() | ![]() | ![]() | ![]() |
| 18H | ![]() | ![]() | ![]() | ![]() |
| 24H | ![]() | ![]() | ![]() | ![]() |
| 30H | ![]() | ![]() | ![]() | ![]() |
| 36H | ![]() | ![]() | ![]() | ![]() |
Westbound (1130z-1900z)
Eastbound (0100z-0800z)| Contact | | Flightsimulation only! | Data (1/2) | Disclaimer | |