
| Westbound (1130z-1900z) | Active NOTAM | |||
| Eastbound (0100z-0800z) | Inactive NOTAM |
| Track | Eastbound LVLS | Westbound LVLS | NAR | EUR RTS | TMI | ||
| A | ERAKA 60/20 61/30 61/40 61/50 59/60 LAKES | NIL | 310 320 330 350 360 370 | NIL | WEST ETSOM | 140 182031 EGGXZOZX | ![]() |
| B | GOMUP 59/20 60/30 60/40 60/50 MOATT LOMTA | NIL | 310 320 330 350 360 370 380 390 | NIL | WEST GINGA | 140 182031 EGGXZOZX | ![]() |
| C | SUNOT 58/20 59/30 59/40 59/50 PRAWN YDP | NIL | 310 320 330 350 360 370 380 390 | NIL | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| D | PIKIL 57/20 58/30 58/40 58/50 PORGY HO | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| E | RESNO 56/20 57/30 57/40 57/50 LOACH FOXXE | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| F | DOGAL 55/20 56/30 56/40 56/50 SCROD VALIE | NIL | 310 320 330 340 350 360 370 380 390 | NIL | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| G | 43/40 42/50 42/60 DOVEY | NIL | 320 340 360 380 | N18C | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| H | 42/40 41/50 40/60 SLATN | NIL | 320 340 360 380 | N10A N12B | WEST NIL | 140 182031 EGGXZOZX | ![]() |
| J | 39/40 36/50 33/60 NUMBR | NIL | 320 340 360 380 | NIL | WEST NIL | 140 182032 EGGXZOZX | ![]() |
| K | 43/40 40/50 36/60 BALOO | NIL | 320 360 | NIL | WEST | 138 162038 EGGXZOZX | ![]() |
| T | HO PORGY 58/50 59/40 59/30 57/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N197C | EAST NIL | 133 111304 CZQXZQZX | ![]() |
| U | DOTTY CRONO 52/50 53/40 55/30 56/20 PIKIL SOVED | 320 330 340 350 360 370 380 390 400 | NIL | N109B N113B N115B | EAST NIL | 140A 181315 CZQXZQZX | ![]() |
| V | CYMON DENDU 51/50 52/40 54/30 55/20 RESNO NETKI | 320 330 340 350 360 370 380 390 400 | NIL | N93B N97B N99A | EAST NIL | 140A 181315 CZQXZQZX | ![]() |
| W | YQX KOBEV 50/50 51/40 53/30 54/20 DOGAL BEXET | 320 330 340 350 360 370 380 390 400 | NIL | N77B N83B N85A | EAST NIL | 140A 181315 CZQXZQZX | ![]() |
| X | VIXUN LOGSU 49/50 50/40 52/30 53/20 MALOT GISTI | 320 330 340 350 360 370 380 390 400 | NIL | N61B N67B | EAST NIL | 140A 181315 CZQXZQZX | ![]() |
| Y | YYT NOVEP 48/50 49/40 51/30 52/20 LIMRI XETBO | 320 330 340 350 360 370 380 390 400 | NIL | N51B N59A | EAST NIL | 140A 181315 CZQXZQZX | ![]() |
| Z | SOORY 44/50 46/40 48/30 50/20 SOMAX ATSUR | 320 340 380 400 | NIL | NIL | EAST NIL | 140A 181316 CZQXZQZX | ![]() |
North Atlantic Wind Forecast by NOAA| 6H | ![]() | ![]() | ![]() | ![]() |
| 12H | ![]() | ![]() | ![]() | ![]() |
| 18H | ![]() | ![]() | ![]() | ![]() |
| 24H | ![]() | ![]() | ![]() | ![]() |
| 30H | ![]() | ![]() | ![]() | ![]() |
| 36H | ![]() | ![]() | ![]() | ![]() |
Westbound (1130z-1900z)
Eastbound (0100z-0800z)| Contact | | Flightsimulation only! | Data (1/2) | Disclaimer | |